Dashboard
Incentive for Paddy Machine planting - Fund Released
S.No |
Block |
Beneficiaries Count |
Area (acres) |
Amount (L.Rs) |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
1 | Andhanallur | 25 | 16 | 0 | 41 | 25.00 | 16.00 | 0.00 | 41 | 1 | 0.64 | 0 | 1.64 |
2 | Lalgudi | 483 | 67 | 0 | 550 | 477.71 | 65.99 | 0.00 | 543.7 | 19.11 | 2.64 | 0 | 21.75 |
3 | Mannachanallur | 58 | 3 | 0 | 61 | 57.50 | 3.00 | 0.00 | 60.5 | 2.3 | 0.12 | 0 | 2.42 |
4 | Musiri | 3 | 0 | 0 | 3 | 3.00 | 0.00 | 0.00 | 3 | 0.12 | 0 | 0 | 0.12 |
5 | Pullampadi | 51 | 11 | 0 | 62 | 50.00 | 10.00 | 0.00 | 60 | 2 | 0.4 | 0 | 2.4 |
6 | Thiruverumbur | 172 | 30 | 0 | 202 | 170.00 | 30.00 | 0.00 | 200 | 6.8 | 1.2 | 0 | 8 |
Total |
792 |
127 |
0 |
919 |
783.21 |
124.99 |
0 |
908.2 |
31.33 |
5 |
0 |
36.33 |