Dashboard
Incentive for Paddy Machine planting - Fund Released
S.No |
Block |
Beneficiaries Count |
Area (acres) |
Amount (L.Rs) |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
1 | Ammapettai | 3470 | 808 | 0 | 4278 | 3459.00 | 806.00 | 0.00 | 4265 | 138.36 | 32.24 | 0 | 170.6 |
2 | Budalur | 1249 | 279 | 0 | 1528 | 1233.99 | 274.85 | 0.00 | 1508.84 | 49.36 | 10.99 | 0 | 60.35 |
3 | Kumbakonam | 3321 | 337 | 0 | 3658 | 3282.37 | 331.00 | 0.00 | 3613.37 | 131.29 | 13.24 | 0 | 144.53 |
4 | Madukkur | 809 | 99 | 0 | 908 | 797.01 | 97.01 | 0.00 | 894.02 | 31.88 | 3.84 | 0 | 35.72 |
5 | Orathanadu | 4631 | 447 | 0 | 5078 | 4540.00 | 442.69 | 0.00 | 4982.69 | 181.6 | 17.71 | 0 | 199.31 |
6 | Papanasam | 1764 | 311 | 0 | 2075 | 1722.48 | 306.42 | 0.00 | 2028.9 | 68.9 | 12.26 | 0 | 81.16 |
7 | Pattukkottai | 210 | 36 | 0 | 246 | 210.00 | 36.00 | 0.00 | 246 | 8.4 | 1.44 | 0 | 9.84 |
8 | Peravurani | 152 | 20 | 0 | 172 | 151.40 | 19.97 | 0.00 | 171.37 | 6.06 | 0.8 | 0 | 6.85 |
9 | Sethubavachatram | 10 | 0 | 0 | 10 | 9.55 | 0.00 | 0.00 | 9.55 | 0.38 | 0 | 0 | 0.38 |
10 | Thanjavur | 2698 | 578 | 0 | 3276 | 2663.20 | 565.78 | 0.00 | 3228.98 | 106.53 | 22.63 | 0 | 129.16 |
11 | Thirupanandal | 2513 | 586 | 0 | 3099 | 2510.30 | 585.23 | 0.00 | 3095.53 | 100.41 | 23.41 | 0 | 123.82 |
12 | Thiruvaiyaru | 1867 | 407 | 0 | 2274 | 1806.99 | 394.33 | 0.00 | 2201.32 | 72.28 | 15.77 | 0 | 88.05 |
13 | Thiruvidaimarudur | 3794 | 456 | 0 | 4250 | 3567.12 | 441.26 | 0.00 | 4008.38 | 142.68 | 17.65 | 0 | 160.33 |
14 | Thiruvonam | 927 | 196 | 0 | 1123 | 919.76 | 195.44 | 0.00 | 1115.2 | 36.79 | 7.82 | 0 | 44.61 |
Total |
27415 |
4560 |
0 |
31975 |
26873.17 |
4495.98 |
0 |
31369.15 |
1074.93 |
179.8 |
0 |
1254.73 |