Dashboard
Incentive for Paddy Machine planting - Fund Released
S.No |
Block |
Beneficiaries Count |
Area (acres) |
Amount (L.Rs) |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
1 | Kodavasal | 1262 | 160 | 0 | 1422 | 1254.18 | 157.50 | 0.00 | 1411.68 | 50.17 | 6.3 | 0 | 56.47 |
2 | Koradacheri | 603 | 139 | 0 | 742 | 596.33 | 138.06 | 0.00 | 734.39 | 23.85 | 5.52 | 0 | 29.38 |
3 | Kottur | 1961 | 286 | 0 | 2247 | 1948.55 | 285.45 | 0.00 | 2234 | 77.94 | 11.42 | 0 | 89.36 |
4 | Mannargudi | 2260 | 381 | 2 | 2643 | 2227.00 | 378.00 | 2.00 | 2607 | 89.08 | 15.12 | 0.08 | 104.28 |
5 | Nannilam | 1736 | 188 | 0 | 1924 | 1731.39 | 188.00 | 0.00 | 1919.39 | 69.26 | 7.52 | 0 | 76.78 |
6 | Needamangalam | 5617 | 713 | 3 | 6333 | 5576.54 | 709.24 | 3.00 | 6288.78 | 223.06 | 28.37 | 0.12 | 251.55 |
7 | Thiruvarur | 65 | 15 | 0 | 80 | 65.00 | 15.00 | 0.00 | 80 | 2.6 | 0.6 | 0 | 3.2 |
8 | Valangaiman | 3285 | 742 | 1 | 4028 | 3255.90 | 731.11 | 1.00 | 3988.01 | 130.24 | 29.24 | 0.04 | 159.52 |
Total |
16789 |
2624 |
6 |
19419 |
16654.89 |
2602.36 |
6 |
19263.25 |
666.2 |
104.09 |
0.24 |
770.53 |