Dashboard
Incentive for Paddy Machine planting - Fund Released
Area Achievement (acres)
S.No |
District |
% ACHMT |
Target Area (acres) |
1st Released Area (acres) |
2rd Released Area (acres) |
3rd Released Area (acres) |
4th Released Area (acres) |
Total Area (acres) (1st+2rd+3rd) |
Request fund Released Area (acres) |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
1 | Cuddalore | 98 | 16000 | 3944 | 200 | 20144 | 12615.76 | 2229.36 | 7.00 | 14852.12 | 2387.12 | 361.37 | 3.00 | 2751.49 | 786.29 | 1192.87 | 0.00 | 1979.16 | 92.28 | 40.88 | 0.00 | 133.16 | 15881.45 | 3824.48 | 10 | 19582.77 | | | | 0 |
2 | Trichy | 91 | 800 | 190 | 10 | 1000 | 443.82 | 63.12 | 0.00 | 506.94 | | | | 0 | 166.34 | 26.87 | 0.00 | 193.21 | 173.05 | 35.00 | 0.00 | 208.05 | 783.21 | 124.99 | 0 | 700.15 | | | | 0 |
3 | Thanjavur | 94 | 26928 | 6204 | 334 | 33466 | 16406.80 | 1744.01 | 0.00 | 18150.81 | 10004.98 | 1437.49 | 0.00 | 11442.47 | | | | 0 | 461.38 | 1314.49 | 0.00 | 1775.87 | 26873.16 | 4495.99 | 0 | 29593.28 | | | | 0 |
4 | Thiruvarur | 93 | 16656 | 3955 | 209 | 20820 | 6742.77 | 886.31 | 3.00 | 7632.08 | 1443.90 | 278.90 | 0.00 | 1722.8 | 4942.67 | 651.67 | 0.00 | 5594.34 | 3525.55 | 785.46 | 3.00 | 4314.01 | 16654.89 | 2602.34 | 6 | 14949.22 | | | | 0 |
5 | Nagapattinam | 99 | 208 | 49 | 3 | 260 | 208.00 | 49.00 | 0.00 | 257 | | | | 0 | | | | 0 | | | | 0 | 208 | 49 | 0 | 257 | | | | 0 |
6 | Ariyalur | 84 | 2512 | 598 | 30 | 3140 | 1579.10 | 84.55 | 0.00 | 1663.65 | 924.97 | 41.50 | 0.00 | 966.47 | | | | 0 | 5.00 | 1.00 | 0.00 | 6 | 2509.07 | 127.05 | 0 | 2630.12 | | | | 0 |
7 | Mayiladuthurai | 94 | 16896 | 4060 | 214 | 21170 | 8484.38 | 1404.90 | 2.00 | 9891.28 | 6028.71 | 1150.61 | 6.00 | 7185.32 | 844.23 | 213.96 | 0.00 | 1058.19 | 1498.44 | 370.09 | 0.00 | 1868.53 | 16855.76 | 3139.56 | 8 | 18134.79 | | | | 0 |
Total |
94 |
80000 |
19000 |
1000 |
100000 |
46480.63 |
6461.25 |
12 |
52953.88 |
20789.68 |
3269.87 |
9 |
24068.55 |
6739.53 |
2085.37 |
0 |
8824.9 |
5755.7 |
2546.92 |
3 |
8305.62 |
79765.54 |
14363.41 |
24 |
94152.95 |
0 |
0 |
0 |
0 |
Financial Achievement (L.Rs)
S.No |
District |
% ACHMT |
Target Amount (L.Rs) |
1st Released Amount (L.Rs) |
2rd Released Amount (L.Rs) |
3rd Released Amount (L.Rs) |
4rd Released Amount (L.Rs) |
Total Released Amount |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
1 | Cuddalore | 98 | 640.00 | 157.76 | 8.00 | 805.76 | 504.63 | 89.17 | 0.28 | 594.08 | 95.48 | 14.45 | 0.12 | 110.06 | 31.45 | 47.71 | 0 | 79.17 | 3.69 | 1.64 | 0 | 5.33 | 631.57 | 151.34 | 0.4 | 783.31 |
2 | Trichy | 91 | 32.00 | 7.60 | 0.40 | 40.00 | 17.75 | 2.52 | 0 | 20.28 | 0 | 0 | 0 | 0 | 6.65 | 1.07 | 0 | 7.73 | 6.92 | 1.4 | 0 | 8.32 | 24.41 | 3.6 | 0 | 28.01 |
3 | Thanjavur | 94 | 1077.12 | 248.16 | 13.36 | 1338.64 | 656.27 | 69.72 | 0 | 725.99 | 400.2 | 57.5 | 0 | 457.7 | 0 | 0 | 0 | 0 | 18.46 | 52.58 | 0 | 71.03 | 1056.47 | 127.22 | 0 | 1183.69 |
4 | Thiruvarur | 93 | 666.24 | 158.20 | 8.36 | 832.80 | 269.71 | 35.45 | 0.12 | 305.28 | 57.76 | 11.16 | 0 | 68.91 | 197.71 | 26.07 | 0 | 223.77 | 141.02 | 31.42 | 0.12 | 172.56 | 525.17 | 72.68 | 0.12 | 597.97 |
5 | Nagapattinam | 99 | 8.32 | 1.96 | 0.12 | 10.40 | 8.32 | 1.96 | 0 | 10.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.32 | 1.96 | 0 | 10.28 |
6 | Ariyalur | 84 | 100.48 | 23.92 | 1.20 | 125.60 | 63.16 | 3.38 | 0 | 66.55 | 37 | 1.66 | 0 | 38.66 | 0 | 0 | 0 | 0 | 0.2 | 0.04 | 0 | 0.24 | 100.16 | 5.04 | 0 | 105.21 |
7 | Mayiladuthurai | 94 | 675.84 | 162.40 | 8.56 | 846.80 | 339.38 | 56.2 | 0.08 | 395.65 | 241.11 | 45.98 | 0.24 | 287.33 | 33.77 | 8.56 | 0 | 42.33 | 59.94 | 14.8 | 0 | 74.74 | 614.25 | 110.74 | 0.32 | 725.31 |
Total |
|
3200 |
760 |
40 |
4000 |
1859.23 |
258.41 |
0.48 |
2118.12 |
831.55 |
130.75 |
0.36 |
962.66 |
269.58 |
83.42 |
0 |
353 |
230.23 |
101.88 |
0.12 |
332.23 |
3190.58 |
574.46 |
0.96 |
3766 |
Beneficiaries Count
S.No |
District |
1st Released Farmer Count |
2rd Released Farmer Count |
3rd Released Farmer Count |
4rd Released Farmer Count |
Total Released Farmer Count |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
1 | Cuddalore | 12966 | 2295 | 7 | 15268 | 2533 | 393 | 3 | 2929 | 868 | 1238 | 0 | 2106 | 95 | 44 | 0 | 139 | 16462 | 3970 | 10 | 20303 |
2 | Trichy | 447 | 65 | 0 | 512 | 0 | 0 | 0 | 0 | 169 | 27 | 0 | 196 | 176 | 35 | 0 | 211 | 792 | 127 | 0 | 708 |
3 | Thanjavur | 16645 | 1771 | 0 | 18416 | 10297 | 1467 | 0 | 11764 | 0 | 0 | 0 | 0 | 473 | 1322 | 0 | 1795 | 27415 | 4560 | 0 | 30180 |
4 | Thiruvarur | 6778 | 892 | 3 | 7673 | 1465 | 282 | 0 | 1747 | 4994 | 661 | 0 | 5655 | 3552 | 789 | 3 | 4344 | 16789 | 2624 | 6 | 15075 |
5 | Nagapattinam | 208 | 49 | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 49 | 0 | 257 |
6 | Ariyalur | 2085 | 96 | 0 | 2181 | 1063 | 45 | 0 | 1108 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 3153 | 142 | 0 | 3289 |
7 | Mayiladuthurai | 9351 | 1593 | 2 | 10946 | 6587 | 1305 | 6 | 7898 | 896 | 222 | 0 | 1118 | 1552 | 385 | 0 | 1937 | 18386 | 3505 | 8 | 19962 |
Total |
48480 |
6761 |
12 |
55253 |
21945 |
3492 |
9 |
25446 |
6927 |
2148 |
0 |
9075 |
5853 |
2576 |
3 |
8432 |
83205 |
14977 |
24 |
98206 |