Dashboard
Incentive for Paddy Machine planting - Fund Released
S.No |
Village |
Beneficiaries Count |
Area (acres) |
Amount (L.Rs) |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
General |
SC |
ST |
Total |
1 | Cholamadevi | 236 | 3 | 0 | 239 | 118.50 | 1.50 | 0.00 | 120 | 4.74 | 0.06 | 0 | 4.8 |
2 | Edankanni | 144 | 7 | 0 | 151 | 79.50 | 5.00 | 0.00 | 84.5 | 3.18 | 0.2 | 0 | 3.38 |
3 | Govindaputhur | 101 | 0 | 0 | 101 | 50.75 | 0.00 | 0.00 | 50.75 | 2.03 | 0 | 0 | 2.03 |
4 | Karaikurichi | 205 | 16 | 0 | 221 | 194.90 | 16.00 | 0.00 | 210.9 | 7.8 | 0.64 | 0 | 8.44 |
5 | Kodalikaruppur | 61 | 0 | 0 | 61 | 57.50 | 0.00 | 0.00 | 57.5 | 2.3 | 0 | 0 | 2.3 |
6 | Sathambadi | 395 | 7 | 0 | 402 | 208.15 | 3.50 | 0.00 | 211.65 | 8.33 | 0.14 | 0 | 8.47 |
7 | Sripuranthan(S) | 321 | 17 | 0 | 338 | 315.18 | 16.00 | 0.00 | 331.18 | 12.61 | 0.64 | 0 | 13.25 |
8 | T.K.P.Natham | 62 | 1 | 0 | 63 | 32.00 | 0.50 | 0.00 | 32.5 | 1.28 | 0.02 | 0 | 1.3 |
9 | T.Plur | 83 | 2 | 0 | 85 | 81.75 | 2.00 | 0.00 | 83.75 | 3.27 | 0.08 | 0 | 3.35 |
10 | Udhayanatham(E) | 62 | 2 | 0 | 64 | 54.00 | 1.50 | 0.00 | 55.5 | 2.16 | 0.06 | 0 | 2.22 |
11 | Valaikurichi | 160 | 1 | 0 | 161 | 159.42 | 1.00 | 0.00 | 160.42 | 6.38 | 0.04 | 0 | 6.42 |
12 | Vembugudi | 32 | 2 | 0 | 34 | 28.00 | 2.00 | 0.00 | 30 | 1.12 | 0.08 | 0 | 1.2 |
Total |
1862 |
58 |
0 |
1920 |
1379.65 |
49 |
0 |
1428.65 |
55.19 |
1.96 |
0 |
57.15 |