S.No | Block Name | AEC Name |
---|---|---|
1 | Annagramam | Annagramam |
2 | Annagramam | Pudupetai |
3 | Cuddalore | Cuddalore |
4 | Cuddalore | Keelakumaramangalam |
5 | Cuddalore | Thookanampakkam |
6 | Kammapuram | Arasakuzhi |
7 | Kammapuram | Kammapuram |
8 | Kammapuram | Pallakolai |
9 | Katumannarkoil | Ayangudi |
10 | Katumannarkoil | Katumannarkoil |
11 | Keerapalayam | Keerapalayam |
12 | Kumaratchi | Ammapetai |
13 | Kumaratchi | Kumaratchi |
14 | Kurinjipadi | Kullanchavadi |
15 | Kurinjipadi | Kurinjipadi |
16 | Mangalur | Mangalur |
17 | Mangalur | Thitakudi |
18 | Mel Bhuvanagiri | Mel Bhuvanagiri |
19 | Mel Bhuvanagiri | Sethiyathoppu |
20 | Nallur | Nallur |
21 | Nallur | Pennadam |
22 | Panruti | Panruti |
23 | Parangipettai | Chidambaram |
24 | Parangipettai | Parangipettai |
25 | Parangipettai | Pinnathur |
26 | Srimushnam | Kavanoor |
27 | Srimushnam | Nandeeswaramangalam |
28 | Srimushnam | Srimushnam |
29 | Vridhachalam | Mangalampetai |
30 | Vridhachalam | Vridhachalam |
Total |