S.No Stock Class Variety Lot Name Purchase Quantity(Kgs) Available Quantity(Kgs)
1BlackgramCertified Stage 1ADT 3P 116/APR/ /16/ 22/ 308/ 23815001000
2BlackgramCertified Stage 1ADT 3P 116/APR/ /16/ 22/ 308/ 23815001000
3BlackgramCertified Stage 1VBN 8P 163/78-APR 25-22-CUD 013-0000315201520
4BlackgramCertified Stage 1VBN 8P 191/78-APR 25-22-CUD 013-0001919401940
5BlackgramCertified Stage 1VBN 8P 164/78-APR 25-22-CUD 013-0000413801380
6BlackgramCertified Stage 1VBN 8P 192/78-APR 25-22-CUD 013-0002217801780
7BlackgramCertified Stage 1VBN 8P 193/78-APR 25-22-CUD 013-0002119001900
8BlackgramCertified Stage 1VBN 8P 167/78-APR 25-22-CUD 013-0002018401840
9BlackgramCertified Stage 1VBN 8P 158/78-APR 25-22-CUD 013-0000114701470
10BlackgramCertified Stage 1VBN 8P 159/78-APR 25-22-CUD 013-0000216401544
11BlackgramCertified Stage 1VBN 8P 188/78-APR 25-22-CUD 013-0001618401840
12BlackgramCertified Stage 1VBN 8P 189/78-APR 25-22-CUD 013-0001718801880
13BlackgramCertified Stage 1VBN 8P 190/78-APR 25-22-CUD 013-0001819401940
14BlackgramCertified Stage 1VBN 9P 165/78-APR 25-22-CUD 013-0001313751375
15BlackgramCertified Stage 1VBN 9P 166/78-APR 25-22-CUD 013-0001412851269
16BlackgramFoundation Stage 1VBN 8P 138/78-APR 25-22-628-00389480480
17BlackgramFoundation Stage 1VBN 8P 138/78-APR 25-22-628-003852020
18BlackgramFoundation Stage 1VBN 8P 187/78-APR 25-22-CUD 013-0001515401540
19BlackgramFoundation Stage 1VBN 9P 221/78-MAY 25 22 65 2738080
20BlackgramFoundation Stage 2VBN 9P 161/78-APR 25-22-CUD 013-00006340340
21BlackgramFoundation Stage 2VBN 9P 162/78-APR 25-22-CUD 013-00005740740
22DainchaDainchaDainchaP 183/78-2025-26-144640010
23GingellyFoundation Stage 2VRI 4P 176/78-JUN25-22-1579-35536
24Green manure seedsDainchaDainchaP 202/78365010
25GreengramCertified Stage 1ADT 3P 186/78-APR 25-22-CUD 013-00007960960
26GreengramFoundation Stage 2ADT 3P 160/78-APR 25-22-CUD 013-00008930930
27GroundnutCertified Stage 1VRI 10P 154/78-APR 25-22-CUD 013-00009445445
28GroundnutCertified Stage 1VRI 10P 155/78-APR 25-22-CUD 013-00010545545
29GroundnutCertified Stage 1VRI 10P 156/78-APR 25-22-CUD 013-00011235235
30GroundnutCertified Stage 1VRI 10P 157/78-APR 25-22-CUD 013-00012580580
31GroundnutFoundation Stage 1VRI 9P 114/78-MAY 25 22 568 00059210210
32PaddyCertified Stage IBPT 5204P 171/78-FEB 25 22 65 2473450700
33PaddyCertified Stage ITKM(R)-13P 106/78-JAN 25-22-65-2053100100
34PaddyCertified Stage ITKM(R)-13P 172/78-FEB 25-22-308-001755400700
35PaddyFoundation Stage ICR 1009 SUB 1213/78-P 1MAR 25-22-KK01-001655050
36PaddyFoundation Stage IIBPT 5204P 147/78-JAN25-22-308-17050001800
37Traditional paddyTruthfully LabelledSivan SambaP 184/78-TFL-1680-MUR-01250220

About Department

Department of Agriculture, Tamilnadu is a Century old department, addressing the cropping and cropping related needs of the farming community.

Terms of Use
Privacy Policy
FAQ
Sitemap

Related Links

TN Agrisnet
State Government Portal

mKissan
Central Goverment Portal

Crop Insurance
Central Goverment Portal

VIEW ALL POSTS

Mission

Providing a comprehensive ICT platform for the farmers to access information, disseminate information, as a mechanism to keep them informed on whatever they need, whenever they need and from wherever they need.Shifting focus from crop based to farm based.Identify the reason for gap in yield of individual farms and address them

Contact Us

  • Phone   :  044-28524894

  • Email    : coa.fcms@gmail.com

  • Address : Department of Agriculture
    Government of Tamilnadu
    Chepauk, Chennai 600005
    email-diragri@tn.nic.in