Website : www.tnagrisnet.tn.gov.in/fcms/tanseda
About Us
Tamilnadu State Seed Development Agency – TANSEDA was formed based on the announcement made on the floor of the Assembly. The agency was established on 10.4.2015 and is registered as a Society in Serial Number 101/2015 , under the Tamil Nadu Societies Registration Rule, 1978, Tamil Nadu Act 27 of 1975.
Objectives
Thirumanur , Thondamuthur , Mel Bhuvanagiri , Vridhachalam , Pennagaram , Harur , Palani , Bhavani , Sathyamangalam , Sirukaveripakkam , Kattankulathur , Maduranthagam , Thirukalukundram , Thovalai , Kulithalai , Krishnagiri , Hosur , Melur , Vadipatti , Sirkali , Kuthalam 1 , Kuthalam 2 , Sembanarkoil 1 , Sembanarkoil 2 , Veppanthattai , Annavasal , Thiruvarankulam , Paramakudi , Thiruppulani , Kolathur , Kadayampatti , Devakottai , Sivagangai , Thanjavur , Kumbakonam , , Cumbum , Theni , Palayamkottai , Ambasamudram , Thenkasi , Palayamkottai , Poondi , R K Pet , Tiruthani , Sholavaram , Thiruvarur , Needamangalam , Thiruthuraipoondi , Thiruthuraipoondi , Seidunganallur , Koilpatti , Tiruvannamalai , Polur 2 , Kilpennathur , Vandavasi , Cheyyar , Thandrampattu Farm , Arani , Thandrampattu gen , Chengam , Lalgudi , Mannachanallur , Musiri , Katpadi , Nemili , Walaja , Thiruvennainallur , Kallakurichi , Kolianur , Chinnasalem , Vannur , Rajapalayam , Aruppukottai , Narikudi , sathur , Virudhunagar
Walaja , Krishnagiri , Sriperumpudur , Kuthalam , Puzhal , Kadayampatti , Aundipatti , Rajapalayam , Rajakkamangalam , Anaimalai , Gandarvakottai , Singampunari , Panruti , Uchipuli , Bhavanisagar , Ramanathapuram , Thenkasi , Senkottai , Andhanallur , Seidunganallur , Pattukkottai
Thondamuthur , Bhavani , Agastheeswaram , Kaveripattinam , Uchipuli , Salem , Thiruppuvanam , Pattukkottai , Bodinayakanur , Thenkasi , Puzhal , Udankudi , Andhanallur , Marakanam , Rajapalayam
Cropwise Normal Area, Seed Replacement Ratio, Seed Rate, Seed yield and Seed Multiplication Ratio | ||||||
---|---|---|---|---|---|---|
Sl.No. | Crop | Normal area in L.Ha. | SRR ratio | Seed rate (Kg/ha) | Seed yield (Kg/ha) | Seed Multiplication Ratio |
1 | Paddy | 21.5 | 33 | 50 | 3000 | 1:60 |
2 | Black gram | 5.25 | 20 | 20 | 800 | 1:40 |
3 | Green gram | 2.7 | 20 | 20 | 800 | 1:40 |
4 | Red gram | 0.8 | 20 | 10 | 1000 | 1:100 |
5 | Groundnut | 7.83 | 15 | 200 | 1600 | 1:8 |
6 | Sunflower variety | 0.64 | 15 | 15 | 1500 | 1:100 |
7 | Maize variety | 3.65 | 50 | 20 | 3000 | 1:150 |
8 | Sorghum | 3.65 | 50 | 10 | 2000 | 1:200 |
9 | Bajra | 1.29 | 50 | 7.5 | 2000 | 1:250 |
10 | Ragi | 1.3 | 33 | 5 | 1500 | 1:400 |
11 | Gingelly | 1.22 | 15 | 5 | 750 | 1:150 |
12 | Cotton | 1.5 | 100 | 7.5 | 750 | 1:100 |
Cropwise Normal Area, Seed Replacement Ratio, Seed Rate, Seed yield and Seed Multiplication Ratio | ||||||
---|---|---|---|---|---|---|
Sl.No. | Fine | Medium | Coarse | |||
1 | ADT (R) 45 | ADT 36 | ADT 48 | |||
2 | ADT 39 | ADT 38 | ADT 37 | |||
3 | ADT 43 | ADT 46 | ADT 44 | |||
4 | ADT 47 | Anna 4 | ASD 16 | |||
5 | ADT 49 | ASD 18 | CR 1009 | |||
6 | ADT R 50 | ASD 20 | CR 1009 SUB 1 | |||
7 | ASD 19 | CO (R) 50 | MDU 5 | |||
8 | Bhavani | CO 43 | MTU 7029 | |||
9 | BPT 5204 | CO 47 | PMKR 3 | |||
10 | CO (R) 51 | CORH 3 | TKM 11 | |||
11 | CO 48 | IR 20 | TPS 1 | |||
12 | CO 49 | JGL 1798 | TPS 2 | |||
13 | CORH 4 | MDU 4 | TPS 3 | |||
14 | IR 50 | TKM 10 | TPS 5 | |||
15 | IR 64 | TKM 12 | TRY 1 | |||
16 | IWP | TRY 2 | TRY3 | |||
17 | NLR 34449 | |||||
18 | PAIYUR 1 |
Sl.No. | Crop/ Class | Procurement Price | Sale Price |
---|---|---|---|
1 | Truthfully Labeled Seeds (Any crop seed procured before notification or seed farm raised out of the TL seeds received from TNAU) | Procurement price of Certified Seeds of that crop may be adopted (If the entire seed certification procedure is followed) | Sale price of certified seeds may be adopted |
2 | Breeder seeds (Oilseeds procured from TNAU) | Actual cost fixed by TNAU may be adopted | Procurement cost + Actual Transport cost (minus) the subsidy from GOI availed by the department |
3 | Nucleus seeds (purchased from TNAU) | Actual cost | Actual cost + Actual Transport cost should be added |
4 | Breeder seeds (Produced out of the Nucleus seeds received from TNAU) | Actual cost of cultivation + Processing charges +Tagging charges | As fixed by ICAR/GOI (or) Procurement price + Transport cost. Whichever is higher |
5 | Foundation seed/ Certified seed/TL seeds purchased from TNAU | Actual cost | Actual cost + Actual transport cost |
6 | Greed manure seeds (produced in the SSF) | ||
Procurement Price (annual Average LMR + 5% weitage ) | Sale price (Procurement Price + 5%) | ||
Sanappai (Sunhemp) | rs.45.66 Rs.2.30=Rs.47.96 or Rs.48 | Rs.48+2.40=Rs.50.40 This should not be less than the cost of production | |
Thakkaipoondu (Daincha) | Rs.48.83+2.4=Rs.51.23 or 51.25 | Rs.51.25+2.56=Rs.53.81 or 53.85 This should not be less than the cost of production. |
Seed Farms | ||||||
---|---|---|---|---|---|---|
Sl.No. | District | Name of the State Seed Farm | TOTAL Extent of the farm (Acre) | Cultivable Area (Acre) | Net Cultiviable Area for Seed Production (Acre) | |
1 | Kancheepuram | SSF | Kancheepuram | 58.76 | 14 | 14 |
SOSF | Musaravakkam | 154.95 | 146.25 | 50 | ||
2 | Thiruvallur | SSF | Kolandalur | 50.72 | 44.5 | 44.5 |
3 | Cuddalore | SSF | Miralur | 46.98 | 39.5 | 39.5 |
SSF | Vandurayanpattu | 50.99 | 47.63 | 47.63 | ||
SOSF | Neyveli(TANCOF) | 301 | 240 | 92.7 | ||
4 | Villupuram | SSF | Iruvelpattu | 52.09 | 40.23 | 40.23 |
SSF | Kakuppam | 31 | 21 | 20 | ||
SSF | Vanur | 60.56 | 53.7 | 53.7 | ||
SSF | Vadakanandal | 47.06 | 44.87 | 44.87 | ||
5 | Vellore | SOSF | Navlock | 66.16 | 55 | 36.44 |
6 | T.V.Malai | SSF | Athiyandal | 53.23 | 45.95 | 25 |
SSF | Vazhavachanur | 191.05 | 91.41 | 65 | ||
7 | Salem | SSF | Metturdam | 57.9 | 44 | 44 |
SSF | Danishpet | 96.4 | 70.7 | 70.7 | ||
8 | Dharmapuri | SSF | Paparapatti | 14.8 | 10.82 | 10.82 |
9 | Erode | SOSF | Bhavanisagar | 33.14 | 28.3 | 7.03 |
10 | Krishnagiri | SOSF | Agasipalli | 25.5 | 8.5 | 8.5 |
11 | Tiruppur | SSF | Pappankulam | 43.86 | 22.63 | 20.63 |
SSF | Pongalur | 39.05 | 34.65 | 18.55 | ||
12 | Erode | SSF | Bhavani | 81.81 | 61.42 | 61.42 |
SSF | Sathyamangalam | 40.89 | 36.1 | 36.1 | ||
13 | Pudukottai | SSF | Annapannai | 643.5 | 110 | 110 |
SOSF | Vellaviduthi | 657.35 | 117.75 | 117.75 | ||
SPMF | Vamban | 452.65 | 203 | 50 | ||
14 | Trichy | SSF | Pudurpalayam | 75.97 | 60.8 | 60.8 |
SSF | Neikuppaipudur | 38.57 | 30 | 30 | ||
15 | Karur | SSF | Inungur | 205.44 | 7.8 | 7.8 |
16 | Thanjavur | SSF | Sakkottai | 98.59 | 73 | 73 |
17 | Nagapattinam | SSF | Nagamangalam | 63.81 | 56.81 | 56.81 |
SSF | Thirukadaiyur | 48.04 | 44.28 | 44.28 | ||
18 | Thiruvarur | SSF | Devambalpattinam | 92.72 | 69.97 | 69.97 |
SSF | Kanchikudikadu | 53.02 | 47.96 | 35.85 | ||
SSF | Keeranthi | 55 | 49.1 | 49.1 | ||
SSF | Nedumbalam | 63.73 | 58.52 | 58.52 | ||
SSF | Moongilkudi | 47.63 | 43.83 | 43.83 | ||
19 | Madurai | SSF | Vinayagapuram | 45.52 | 34.88 | 28.38 |
20 | Theni | SSF | Keezhakudalur | 47.86 | 41 | 41 |
21 | Virudhunagar | SSF | Devadanam | 52.07 | 43.2 | 43.2 |
22 | Tirunelveli | SSF | Karaiyiruppu | 83.59 | 80 | 78 |
23 | Kanyakumari | SSF | Thirupathisaram | 37.2 | 31.64 | 31.64 |
Tamilnadu State Seed Development Agency
Department of Agriculture
Government of Tamilnadu,
Chepauk, Chennai 600005.
044-28524894