0%
Loading...

Deptartment of Agriculture - Farmers Welfare

Primary Agricultural Cooperative Credit Societies (PACCS)

District-wise Summary

Aggregate data of stock transfers from AEC to PACCS.

Export CSV
District Name PACCS Count Total Transferred Total Accepted Action
Ariyalur 9 3,097.00 0.00 View PACCS
Chengalpattu 22 4,850.00 1,550.00 View PACCS
Coimbatore 64 2,799.00 2,479.00 View PACCS
Cuddalore 30 9,747.00 8,101.00 View PACCS
Dharmapuri 15 3,354.00 2,414.00 View PACCS
Dindigul 48 1,899.00 559.00 View PACCS
Erode 91 3,207.50 614.00 View PACCS
Kallakuruchi 52 3,262.00 288.00 View PACCS
Kancheepuram 19 3,075.00 450.00 View PACCS
Kanyakumari 28 286.00 274.00 View PACCS
Karur 16 800.00 760.00 View PACCS
Krishnagiri 4 79.00 79.00 View PACCS
Madurai 5 340.00 310.00 View PACCS
Mayiladuthurai 13 3,184.00 2,280.00 View PACCS
Nagapattinam 11 23,429.70 23,429.70 View PACCS
Namakkal 63 1,947.00 1,505.00 View PACCS
Perambalur 4 122.00 56.00 View PACCS
Pudukkottai 20 2,309.00 1,110.00 View PACCS
Ramanathapuram 35 1,076.50 73.00 View PACCS
Ranipet 11 1,270.00 500.00 View PACCS
Salem 99 4,050.50 3,466.50 View PACCS
Sivagangai 10 70.00 70.00 View PACCS
Tenkasi 13 437.50 290.00 View PACCS
Thanjavur 30 8,333.00 5,931.00 View PACCS
Theni 16 246.00 110.00 View PACCS
Thirunelveli 28 3,290.00 2,150.00 View PACCS
Thirupathur 41 1,020.00 672.00 View PACCS
Thiruvallur 54 4,694.00 1,718.00 View PACCS
Thiruvarur 23 1,682.00 100.00 View PACCS
Thoothukudi 3 24.00 0.00 View PACCS
Tiruppur 25 2,230.00 1,430.00 View PACCS
Tiruvannamalai 8 830.00 200.00 View PACCS
Trichy 27 3,065.00 2,425.00 View PACCS
Vellore 13 355.00 355.00 View PACCS
Villupuram 23 3,681.50 3,281.50 View PACCS
Virudhunagar 3 76.00 76.00 View PACCS
Processing Request...